Final Score
iNsAne40Swanidius
Awards
AwardPlayer
Lady MacbethDRAFT - MousS53 kills
AccountantDRAFT - MousS65% kills/killed ratio
He's dead, Jim!DRAFT - MousS29 gibs
...and stay dead!DRAFT - mKs57% gibs/killed ratio
Lead PoisoningDRAFT iNsAne33 SMG kills
Spammity spam spam!DRAFT - mKs28 SPAM kills
FragstealerDRAFT - sheeter117 damage per frag
Die! Damn you, Die!LANNERS^ToMfu219 damage per frag
Red ShirtLANNERS^Sinche47 deaths
What Objective?DRAFT - sheeter161 XP
Med Pack WhoreDRAFT - MousS330 damage per death
Eyes Wide ShutDRAFT - MousS3 team kills...
Gingerbread ManLANNERS^Swanidius16 /kills
Dr. FauciDRAFT - sheeter19 syringe revives
What Spawn?DRAFT - MousS84.7% time played
Out Full KingLANNERS^ToMfu35.3% time dead
Match Summary
NameEffXPKillsDeathsGibsRevivesTKs/KillsPlaytimeDGDRTDGKnifePistolRifleSMGSPAMD/KD/Kd
Swanidius
LANNERS^Swanidius5589373615121675.9%657355504360/00/20/024/2313/8178154
LANNERS^HELLDEMBEZ45802634591872.8%485273001200/05/40/020/130/12187215
LANNERS^kimi378329391502371.3%408247682260/03/20/00/2520/9141122
LANNERS^ToMfu377821425151464.7%460372091770/01/50/019/271/6219172
LANNERS^wArface5879323121321075.2%54166435560/02/20/027/243/2169208
LANNERS^Sinche4486364720601068.5%726866872020/01/50/019/314/6202142
Swanidius46495181229624485171.4%327943794912170/012/200/0109/14341/43181166
iNsAne
DRAFT - MousS651115328291031584.7%924058183670/08/10/032/236/3174208
DRAFT - sheeter571613421121911182.6%402252021430/03/00/030/121/6118248
DRAFT - iNTER.468323281191777.7%466950501540/01/30/021/131/11203180
DRAFT - mKs5410646382601775.4%612042971000/02/70/00/2028/7133113
DRAFT iNsAne481334435131311077.2%846073542000/06/00/033/235/6192210
iNsAne54594200150915175079.5%32511277219640/020/110/0116/9141/33163185

Map: supply

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 6:38
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS LANNERS^wArface 12 8 0 2 0 0 60 1425 1862 18 46 95
AXIS LANNERS^Swanidius 13 12 4 5 0 0 52 2635 1694 136 18 53
AXIS LANNERS^HELLDEMBEZ 9 9 1 1 0 0 50 1208 1878 36 222 52
AXIS LANNERS^Sinche 8 13 3 0 0 0 38 1925 1658 112 99 40
AXIS LANNERS^kimi 3 11 1 1 2 1 21 754 1380 173 18 29
AXIS LANNERS^ToMfu 6 13 1 1 0 0 31 1395 1899 36 108 24
AXIS Totals 51 66 10 10 2 1 43 9342 10371 511 511 293
ALLIES DRAFT - iNTER. 11 10 3 4 0 0 52 1218 1320 0 79 84
ALLIES DRAFT - mKs 13 9 7 0 0 0 59 1852 936 0 0 81
ALLIES DRAFT - MousS 14 8 8 2 0 0 63 2353 1547 36 18 75
ALLIES DRAFT - sheeter 11 7 2 3 0 0 61 1450 1598 21 0 69
ALLIES DRAFT iNsAne 10 10 2 2 0 1 50 2070 2169 18 18 57
ALLIES Totals 59 44 22 11 0 1 57 8943 7570 75 115 366
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 6:38 6:38
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS DRAFT - sheeter 20 10 5 6 1 0 66 2214 2494 31 95 125
AXIS DRAFT - mKs 33 21 15 3 0 0 61 4201 2287 7 0 83
AXIS DRAFT iNsAne 28 16 9 6 0 1 63 4992 3863 18 109 81
AXIS DRAFT - MousS 33 15 11 8 2 2 68 5139 2878 337 28 75
AXIS DRAFT - iNTER. 14 17 4 5 0 0 45 2477 2660 50 237 41
AXIS Totals 128 79 44 28 3 3 61 19023 14182 443 469 405
ALLIES LANNERS^ToMfu 11 26 2 2 1 0 29 2241 4000 55 295 59
ALLIES LANNERS^Sinche 18 29 6 5 0 0 38 3386 4101 166 135 57
ALLIES LANNERS^Swanidius 18 26 6 7 1 1 40 3860 3284 295 18 54
ALLIES LANNERS^HELLDEMBEZ 16 20 2 4 0 0 44 2496 4014 112 276 46
ALLIES LANNERS^wArface 20 21 0 4 1 0 48 3203 4349 43 101 40
ALLIES LANNERS^kimi 14 25 3 2 2 1 35 2005 2946 226 72 35
ALLIES Totals 97 147 19 24 5 2 39 17191 22694 897 897 291
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: adlernest

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 4:46
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS DRAFT - MousS 12 5 3 5 0 0 70 1964 1251 0 18 72
AXIS DRAFT iNsAne 6 11 1 2 0 0 35 1552 1804 79 104 38
AXIS DRAFT - mKs 8 7 2 4 0 0 53 944 971 0 61 36
AXIS DRAFT - sheeter 6 7 1 2 0 0 46 973 1188 0 0 34
AXIS DRAFT - iNTER. 4 6 1 1 1 0 40 875 1072 104 0 33
AXIS Totals 36 36 8 14 1 0 50 6308 6286 183 183 213
ALLIES LANNERS^Swanidius 9 5 0 3 1 0 64 1155 1090 105 13 60
ALLIES LANNERS^ToMfu 7 7 0 1 0 0 50 1114 1522 86 0 45
ALLIES LANNERS^Sinche 11 10 5 3 0 0 52 1912 1232 0 0 35
ALLIES LANNERS^HELLDEMBEZ 5 6 1 2 0 1 45 1048 1641 0 18 35
ALLIES LANNERS^wArface 7 3 0 3 1 0 70 1133 761 13 173 32
ALLIES LANNERS^kimi 6 9 4 0 0 1 40 1046 999 0 0 28
ALLIES Totals 45 40 10 12 2 2 52 7408 7245 204 204 235
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 4:46 4:45
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS LANNERS^kimi 15 14 7 1 0 1 51 2077 1822 0 26 48
AXIS LANNERS^wArface 12 10 2 6 1 0 54 2213 2086 13 245 39
AXIS LANNERS^Swanidius 19 10 5 9 1 1 65 2713 2266 141 13 35
AXIS LANNERS^HELLDEMBEZ 10 14 1 4 1 1 41 2356 3286 8 36 34
AXIS LANNERS^Sinche 18 18 6 5 0 0 50 3882 2586 36 0 29
AXIS LANNERS^ToMfu 10 16 2 2 0 0 38 2362 3209 122 0 19
AXIS Totals 84 82 23 27 3 3 50 15603 15255 320 320 204
ALLIES DRAFT iNsAne 16 19 1 4 1 0 45 3468 3491 182 122 52
ALLIES DRAFT - iNTER. 9 11 3 2 1 0 45 2192 2390 104 36 42
ALLIES DRAFT - MousS 20 13 7 7 1 0 60 4101 2940 30 18 36
ALLIES DRAFT - sheeter 14 11 4 5 0 0 56 1808 2708 112 87 36
ALLIES DRAFT - mKs 13 17 2 4 1 0 43 1919 2010 93 123 23
ALLIES Totals 72 71 17 22 4 0 50 13488 13539 521 386 189
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2